Home

ομολογώ Μέθοδος καμινάδα dia mass spectrometry nature Χημεία Εξημερώνω ποτ πουρί

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

Hybrid-DIA: intelligent data acquisition integrates targeted and discovery  proteomics to analyze phospho-signaling in single spheroids | Nature  Communications
Hybrid-DIA: intelligent data acquisition integrates targeted and discovery proteomics to analyze phospho-signaling in single spheroids | Nature Communications

DIA mass spectrometry | Nature Methods
DIA mass spectrometry | Nature Methods

DIAMetAlyzer allows automated false-discovery rate-controlled analysis for  data-independent acquisition in metabolomics | Nature Communications
DIAMetAlyzer allows automated false-discovery rate-controlled analysis for data-independent acquisition in metabolomics | Nature Communications

DIA-Umpire: comprehensive computational framework for data-independent  acquisition proteomics | Nature Methods
DIA-Umpire: comprehensive computational framework for data-independent acquisition proteomics | Nature Methods

Data-independent acquisition mass spectrometry (DIA-MS) for proteomic  applications in oncology - Molecular Omics (RSC Publishing)  DOI:10.1039/D0MO00072H
Data-independent acquisition mass spectrometry (DIA-MS) for proteomic applications in oncology - Molecular Omics (RSC Publishing) DOI:10.1039/D0MO00072H

Use of Hybrid Data-Dependent and -Independent Acquisition Spectral  Libraries Empowers Dual-Proteome Profiling | Journal of Proteome Research
Use of Hybrid Data-Dependent and -Independent Acquisition Spectral Libraries Empowers Dual-Proteome Profiling | Journal of Proteome Research

Strategies to enable large-scale proteomics for reproducible research |  Nature Communications
Strategies to enable large-scale proteomics for reproducible research | Nature Communications

Implementing the reuse of public DIA proteomics datasets: from the PRIDE  database to Expression Atlas | Scientific Data
Implementing the reuse of public DIA proteomics datasets: from the PRIDE database to Expression Atlas | Scientific Data

Chromatogram libraries improve peptide detection and quantification by data  independent acquisition mass spectrometry | Nature Communications
Chromatogram libraries improve peptide detection and quantification by data independent acquisition mass spectrometry | Nature Communications

Increasing the throughput of sensitive proteomics by plexDIA | Nature  Biotechnology
Increasing the throughput of sensitive proteomics by plexDIA | Nature Biotechnology

New Nature Communications publication by Mann & Theis Groups harnesses the  benefits of large-scale peptide
New Nature Communications publication by Mann & Theis Groups harnesses the benefits of large-scale peptide

DIA-NN: neural networks and interference correction enable deep proteome  coverage in high throughput | Nature Methods
DIA-NN: neural networks and interference correction enable deep proteome coverage in high throughput | Nature Methods

A comprehensive spectral assay library to quantify the Escherichia coli  proteome by DIA/SWATH-MS | Scientific Data
A comprehensive spectral assay library to quantify the Escherichia coli proteome by DIA/SWATH-MS | Scientific Data

Rapid and site-specific deep phosphoproteome profiling by data-independent  acquisition without the need for spectral libraries | Nature Communications
Rapid and site-specific deep phosphoproteome profiling by data-independent acquisition without the need for spectral libraries | Nature Communications

Frontiers | Recent Developments in Data Independent Acquisition (DIA) Mass  Spectrometry: Application of Quantitative Analysis of the Brain Proteome
Frontiers | Recent Developments in Data Independent Acquisition (DIA) Mass Spectrometry: Application of Quantitative Analysis of the Brain Proteome

A streamlined platform for analyzing tera-scale DDA and DIA mass  spectrometry data enables highly sensitive immunopeptidomics | Nature  Communications
A streamlined platform for analyzing tera-scale DDA and DIA mass spectrometry data enables highly sensitive immunopeptidomics | Nature Communications

Multiplexed peptide analysis using data-independent acquisition and Skyline  | Nature Protocols
Multiplexed peptide analysis using data-independent acquisition and Skyline | Nature Protocols

Quantitative shotgun proteome analysis by direct infusion | Nature Methods
Quantitative shotgun proteome analysis by direct infusion | Nature Methods

DIALib-QC an assessment tool for spectral libraries in data-independent  acquisition proteomics | Nature Communications
DIALib-QC an assessment tool for spectral libraries in data-independent acquisition proteomics | Nature Communications

Data-independent acquisition method for ubiquitinome analysis reveals  regulation of circadian biology | Nature Communications
Data-independent acquisition method for ubiquitinome analysis reveals regulation of circadian biology | Nature Communications

Mass-spectrometric exploration of proteome structure and function | Nature
Mass-spectrometric exploration of proteome structure and function | Nature

Group-DIA: analyzing multiple data-independent acquisition mass spectrometry  data files | Nature Methods
Group-DIA: analyzing multiple data-independent acquisition mass spectrometry data files | Nature Methods

Data-independent acquisition mass spectrometry (DIA-MS) for proteomic  applications in oncology - Molecular Omics (RSC Publishing)  DOI:10.1039/D0MO00072H
Data-independent acquisition mass spectrometry (DIA-MS) for proteomic applications in oncology - Molecular Omics (RSC Publishing) DOI:10.1039/D0MO00072H